![]() |
![]() |
![]() |
| buildingSMART and Infra FINBIM - Nordic Workshop in Helsinki November 30th 2011 | ||
Aim:
|
||
| Moderator: Christer Finne, D. Sc., R&D Director, RTS Summary Report from Workshop |
|
| 11.00 | Opening, introductions and setup, establishing common objectives for the workshop, Christer Finne, RTS |
| 11.15 | The Finnish Center of Excellence and its Technology Program: Built Environment Process Re-engineering (PRE) and the InfraFINBIM Work Package, Kimmo Laatunen, InfraFINBIM coordinator, VR Track Oy |
| 11.30 | Why do we need application independent neutral data exchange in the Infra sector? How can we develop it? What do we do with IFC, LandXML, GIS/ISO 19 00x? Possibilities and limitations, Väino Tarandi, Professor, KTH |
| 11.50 | Ongoing Swedish InfraBIM Activities, Väino Tarandi, Professor, KTH |
| 12.05 | Ongoing Norwegian InfraBIM Activities, Steen Sunesen, buildingSMART Norway |
| 12.20 | Ongoing Danish InfraBIM Activities, Jan Karlshoj, buildingSMART Nordic, Sven Kold Johansen Lone Skaaning |
| 12.35 | Ongoing Finnish InfraBIM Activities and the Finnish InfraModel, Juha Hyvarinen, VTT Report from the Singapore meeting, Juha Hyvarinen, VTT |
| 12.55 | Discussion |
| Lunch | |
| 13.40 | Transactional information sharing and distributed information management, Jukka Suomi, Tekla Oyj |
| 13.55 | Harmonization of spatial data in Finland today (KRYSP, EUREF, INSPIRE), Juha Liukas, Sito Oy |
| 14.10 | Actions by a Public Owner, Timo Tirkkonen, Finnish Transport Agency |
| Coffee break | |
| 14.45 | Panel discussion, participants from Norway, Sweden, Denmark, Finland and France Can we establish a Nordic agenda? What are the common areas of interest? What are the prerequisites for and the possibilities of success? How do we proceed? France (Christophe Castaining) |
| 15.45 | Conclusions and further actions, Christer Finne RTS |
| 16.00 | Closing of the workshop |